Gold Rate Today in Uttarakhand (2 August 2026)
Uttarakhand is a northern hill state with pilgrimage-linked gold buying. The indicative gold rates below for Uttarakhand are derived from live international spot prices plus a typical local retail premium, and exclude making charges and GST.
Gold 24K
₹14,348.88
per gram
per 10g
₹1,43,489
Gold 22K
₹13,153.14
per gram
per 10g
₹1,31,531
Gold 18K
₹10,761.66
per gram
per 10g
₹1,07,617
Indicative rates only. Prices exclude 3% GST and local making charges.
Gold Price by Weight in Uttarakhand
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 Tola (11.6638 g) | ₹1,67,362 | ₹1,53,416 | ₹1,25,522 |
| 1 gram | ₹14,349 | ₹13,153 | ₹10,762 |
| 8 grams | ₹1,14,791 | ₹1,05,225 | ₹86,093 |
| 10 grams | ₹1,43,489 | ₹1,31,531 | ₹1,07,617 |
| 100 grams | ₹14,34,888 | ₹13,15,314 | ₹10,76,166 |
1 Tola = 11.66 g. The Tola row is highlighted as it is the unit most buyers use locally.
Estimated Retail Price in Uttarakhand (22K, incl. GST)
A worked example of the final price you might pay: the 22K metal value plus a typical 10% making charge and 3% GST. Most rate sites quote only the metal value — this is the indicative all-in figure.
| Weight | Metal value | + Making (10%) | + GST (3%) | Est. retail total |
|---|---|---|---|---|
| 1 Tola (11.6638 g) | ₹1,53,416 | ₹15,342 | ₹5,063 | ₹1,73,820 |
| 1 gram | ₹13,153 | ₹1,315 | ₹434 | ₹14,903 |
| 8 grams | ₹1,05,225 | ₹10,523 | ₹3,472 | ₹1,19,220 |
| 10 grams | ₹1,31,531 | ₹13,153 | ₹4,341 | ₹1,49,025 |
| 100 grams | ₹13,15,314 | ₹1,31,531 | ₹43,405 | ₹14,90,251 |
Estimated Retail Price (including GST & typical making charges) — indicative only. Actual making charges vary by jeweller (8–25%) and design; coins and bars carry lower charges. Use the calculator below to set your own making-charge figure.
24K Gold Rate Today in Uttarakhand
The 24K gold rate today (2 August 2026) in Uttarakhand is ₹14,348.88 per gram, a drop of -0.18% from yesterday's close. This movement broadly tracks international spot prices, the rupee–dollar exchange rate and local demand in Uttarakhand.
Remember that the figure above is the indicative metal value only. When you buy gold jewellery, a jeweller adds making charges (typically 8–25% of the metal value, depending on design and craftsmanship) and 3% GST on the metal plus making charges. Coins and bars carry lower or no making charges, which is why investment-grade purchases stay closer to the rate shown here.
10-Day Gold Rate Trend in Uttarakhand
| Date | Rate (1g) | Daily change |
|---|---|---|
| 01 Aug 2026 | ₹14,348.88 | -0.18% |
| 31 Jul 2026 | ₹14,375.06 | -1.70% |
| 30 Jul 2026 | ₹14,624.04 | +0.77% |
| 29 Jul 2026 | ₹14,512.68 | +0.90% |
| 28 Jul 2026 | ₹14,382.80 | -1.63% |
| 27 Jul 2026 | ₹14,621.36 | +0.50% |
| 26 Jul 2026 | ₹14,549.17 | +0.00% |
| 25 Jul 2026 | ₹14,549.08 | -0.14% |
| 24 Jul 2026 | ₹14,569.19 | -0.79% |
| 23 Jul 2026 | ₹14,685.86 | — |
Indicative rates only. Prices exclude 3% GST and local making charges.
Gold Price Calculator — Uttarakhand
Estimate the all-in cost by weight at today's Uttarakhand rate, including making charges and 3% GST.
Indicative estimate only. Making charges vary by jeweller and design; prices exclude local taxes beyond GST.