Live Gold & Silver Prices in India
Live retail rates for 24K, 22K and 18K — across major Indian cities.
24K /g
₹14,896
−122K /g
₹13,655
−118K /g
₹11,172
−1Calculator
Total Amount
₹1,71,844
Incl. all charges
Know your money's worth!
See how much gold you can get for your budget.
0.671 g of 24K gold
Indicative All India retail rates. Making charges vary by jeweller; rates exclude TCS and other levies.
Cached
Today's Rates by Purity
Gold
Gold 24K
₹14,896.30
per gram
per 10g
₹1,48,963
Gold 22K
₹13,654.94
per gram
per 10g
₹1,36,549
Gold 18K
₹11,172.22
per gram
per 10g
₹1,11,722
Silver
Silver 24K
₹240.57
per gram
per 10g
₹2,406
Silver 22K
₹220.52
per gram
per 10g
₹2,205
Silver 18K
₹180.43
per gram
per 10g
₹1,804
Gold Price Table — All India
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 gram | ₹14,896 | ₹13,655 | ₹11,172 |
| 8 grams | ₹1,19,170 | ₹1,09,240 | ₹89,378 |
| 10 grams | ₹1,48,963 | ₹1,36,549 | ₹1,11,722 |
| 100 grams | ₹14,89,630 | ₹13,65,494 | ₹11,17,222 |
Retail estimates including a typical All India premium. Excludes making charges & GST.
City-wise Gold Rates
| City | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| All India | ₹14,896.30 | ₹13,654.94 | ₹11,172.22 |
| Mumbai | ₹14,911.20 | ₹13,668.59 | ₹11,183.39 |
| Delhi | ₹14,933.54 | ₹13,689.08 | ₹11,200.15 |
| Chennai | ₹14,985.68 | ₹13,736.87 | ₹11,239.25 |
| Bangalore | ₹14,948.44 | ₹13,702.73 | ₹11,211.32 |
| Hyderabad | ₹14,955.89 | ₹13,709.56 | ₹11,216.91 |
| Kolkata | ₹14,938.01 | ₹13,693.17 | ₹11,203.50 |
| Vijayawada | ₹14,896.30 | ₹13,654.94 | ₹11,172.22 |
| Visakhapatnam | ₹14,908.22 | ₹13,665.86 | ₹11,181.16 |
| Guntur | ₹14,903.75 | ₹13,661.77 | ₹11,177.81 |
| Tirupati | ₹14,914.18 | ₹13,671.33 | ₹11,185.63 |
| Nellore | ₹14,905.24 | ₹13,663.13 | ₹11,178.92 |
| Kakinada | ₹14,911.20 | ₹13,668.59 | ₹11,183.39 |
MCX Futures
Live MCX futures data requires a licensed exchange feed and is shown here as illustrative sample data only. Contact us to integrate a paid MCX source.
Gold Rate by City
State & city-wise gold
Silver Rate by City
State & city-wise silver
Price Charts
1D to 1Y trends
Historical Rates
Last 30 days