Gold Rate Today in Punjab (6 October 2026)
Punjab is a prosperous agrarian state with strong wedding gold demand. The indicative gold rates below for Punjab are derived from live international spot prices plus a typical local retail premium, and exclude making charges and GST.
Gold 24K
₹14,791.41
per gram
per 10g
₹1,47,914
Gold 22K
₹13,558.79
per gram
per 10g
₹1,35,588
Gold 18K
₹11,093.56
per gram
per 10g
₹1,10,936
Indicative rates only. Prices exclude 3% GST and local making charges.
Gold Price by Weight in Punjab
| Weight | 24K | 22K | 18K |
|---|---|---|---|
| 1 Tola (11.6638 g) | ₹1,72,524 | ₹1,58,147 | ₹1,29,393 |
| 1 gram | ₹14,791 | ₹13,559 | ₹11,094 |
| 8 grams | ₹1,18,331 | ₹1,08,470 | ₹88,748 |
| 10 grams | ₹1,47,914 | ₹1,35,588 | ₹1,10,936 |
| 100 grams | ₹14,79,141 | ₹13,55,879 | ₹11,09,356 |
1 Tola = 11.66 g. The Tola row is highlighted as it is the unit most buyers use locally.
Estimated Retail Price in Punjab (22K, incl. GST)
A worked example of the final price you might pay: the 22K metal value plus a typical 10% making charge and 3% GST. Most rate sites quote only the metal value — this is the indicative all-in figure.
| Weight | Metal value | + Making (10%) | + GST (3%) | Est. retail total |
|---|---|---|---|---|
| 1 Tola (11.6638 g) | ₹1,58,147 | ₹15,815 | ₹5,219 | ₹1,79,181 |
| 1 gram | ₹13,559 | ₹1,356 | ₹447 | ₹15,362 |
| 8 grams | ₹1,08,470 | ₹10,847 | ₹3,580 | ₹1,22,897 |
| 10 grams | ₹1,35,588 | ₹13,559 | ₹4,474 | ₹1,53,621 |
| 100 grams | ₹13,55,879 | ₹1,35,588 | ₹44,744 | ₹15,36,211 |
Estimated Retail Price (including GST & typical making charges) — indicative only. Actual making charges vary by jeweller (8–25%) and design; coins and bars carry lower charges. Use the calculator below to set your own making-charge figure.
24K Gold Rate Today in Punjab
The 24K gold rate today (6 October 2026) in Punjab is ₹14,791.41 per gram, unchanged from yesterday's close. This movement broadly tracks international spot prices, the rupee–dollar exchange rate and local demand in Punjab.
Remember that the figure above is the indicative metal value only. When you buy gold jewellery, a jeweller adds making charges (typically 8–25% of the metal value, depending on design and craftsmanship) and 3% GST on the metal plus making charges. Coins and bars carry lower or no making charges, which is why investment-grade purchases stay closer to the rate shown here.
10-Day Gold Rate Trend in Punjab
| Date | Rate (1g) | Daily change |
|---|---|---|
| 06 Oct 2026 | ₹14,898.24 | -0.09% |
| 05 Oct 2026 | ₹14,911.41 | +0.01% |
| 04 Oct 2026 | ₹14,910.46 | +0.09% |
| 03 Oct 2026 | ₹14,897.18 | +0.37% |
| 02 Oct 2026 | ₹14,841.57 | -0.10% |
| 01 Oct 2026 | ₹14,856.07 | -0.54% |
| 30 Sept 2026 | ₹14,936.51 | +0.45% |
| 29 Sept 2026 | ₹14,869.32 | -0.44% |
| 28 Sept 2026 | ₹14,935.37 | -0.50% |
| 27 Sept 2026 | ₹15,010.70 | — |
Indicative rates only. Prices exclude 3% GST and local making charges.
Gold Price Calculator — Punjab
Estimate the all-in cost by weight at today's Punjab rate, including making charges and 3% GST.
Indicative estimate only. Making charges vary by jeweller and design; prices exclude local taxes beyond GST.