Gold MCX Live (25 June 2026)
24K /g
₹14,012
−9122K /g
₹12,844
−8318K /g
₹10,509
−68Calculator
Total Amount
₹1,61,639
Incl. all charges
Know your money's worth!
See how much gold you can get for your budget.
0.714 g of 24K gold
Indicative All India retail rates. Making charges vary by jeweller; rates exclude TCS and other levies.
Cached
City-wise Gold Rates Today
| City | 24K (1g) | 22K (1g) | 18K (1g) |
|---|---|---|---|
| All India | ₹14,011.66 | ₹12,844.02 | ₹10,508.75 |
| Mumbai | ₹14,025.67 | ₹12,856.86 | ₹10,519.26 |
| Delhi | ₹14,046.69 | ₹12,876.13 | ₹10,535.02 |
| Chennai | ₹14,095.73 | ₹12,921.08 | ₹10,571.80 |
| Bangalore | ₹14,060.70 | ₹12,888.97 | ₹10,545.53 |
| Hyderabad | ₹14,067.71 | ₹12,895.40 | ₹10,550.79 |
| Kolkata | ₹14,050.89 | ₹12,879.98 | ₹10,538.17 |
| Vijayawada | ₹14,011.66 | ₹12,844.02 | ₹10,508.75 |
| Visakhapatnam | ₹14,022.87 | ₹12,854.30 | ₹10,517.16 |
| Guntur | ₹14,018.67 | ₹12,850.44 | ₹10,514.00 |
| Tirupati | ₹14,028.47 | ₹12,859.43 | ₹10,521.36 |
| Nellore | ₹14,020.07 | ₹12,851.73 | ₹10,515.06 |
| Kakinada | ₹14,025.67 | ₹12,856.86 | ₹10,519.26 |
Gold MCX Live — FAQs
MCX Gold vs Retail Gold Rate
MCX gold is the futures price of 24K (995/999) gold on the Multi Commodity Exchange. It mirrors the global spot price in USD per troy ounce, converted to Indian rupees, and it is the cleanest reference for where gold is trading wholesale at any moment during market hours.
The retail rate you pay at a jeweller starts from that spot/MCX figure and adds import duty, a local dealer premium and — for ornaments — making charges plus 3% GST. That is why the price for a finished 22K chain is meaningfully higher than the bare MCX number, and why coins and bars sit closer to it.
The rate shown here is indicative and derived from live spot prices for information only — it is not an official MCX quote or a tradable price. Read our data methodology and disclaimer.